Consensus reviews of "A Place Outside"
Posted on February 6th, 2007 by administrator
Once again, five Consensus members voice their opinions. Previously reviewed on the site: “Beloved” and “Right Wing Radio” from Division.
Enter your email address to subscribe to the mailing list:
Posted on February 6th, 2007 by administrator
Once again, five Consensus members voice their opinions. Previously reviewed on the site: “Beloved” and “Right Wing Radio” from Division.
Posted on February 3rd, 2007 by administrator
Just in time for Valentine’s Day, “Michelle,” the opening track from The Forever Syndrome has been released as a single. Included on the disc is a non-album “B-side” – the previously unreleased song “Say It In Japanese.” The disc is available for purchase via the Store@illusionofjoy.net.
In addition, a handful of radio stations across the United States have been mailed promo copies of the single. Here’s a list:
Call sign & frequency | City & state | Request line |
KACV 89.9 FM | Amarillo, TX | 806.371.5222 |
KCSB 91.9 FM | Santa Barbara, CA | 805.893.3757 |
KDGE 102.1 FM | Dallas, TX | 214.787.1102 |
KDLD/KDLE 103.1 FM | Los Angeles, CA | 877.900.1031 |
KEXP 90.3 FM | Seattle, WA | 206-903-5397 |
KFJC 89.7 FM | Los Altos Hills, CA | 650.941.2500 |
KOEZ 105.1 FM | St. George, UT | 435.630.2040 |
KOPN 89.5 FM | Columbia, MO | 573.874.5676 |
KRUX 91.5 FM | Las Cruces, NM | 505.646.5667 |
KTUH 90.3 FM | Honolulu, HI | 808.956.7261 |
KUCD 101.9 FM | Honolulu, HI | 808.296.1019 |
KUCI 88.9 FM | Irvine, CA | 949.824.5824 |
KULV 107.9 FM | La Verne, CA | 909.593.3511 |
KXLU 88.9 FM | Los Angeles, CA | 310.338.5958 |
WAIH 90.3 FM | Potsdam, NY | 315.267.2511 |
WARC 90.3 FM | Meadville, PA | 814.332.5275 |
WASU 90.5 FM | Boone, NC | |
WBER 90.5 FM | Penfield, NY | 585.381.4353 |
WBJB 90.5 FM | Lincroft, NJ | 732.224.2905 |
WCDB 90.9 FM | Albany, NY | 518.442.4242 |
WCSB 89.3 FM | Cleveland, OH | |
WCWM 90.9 FM | Williamsburg, VA | 757.221.3288 |
WECS 90.1 FM | Willimantic, CT | 860.456.2164 |
WEQX 102.7 FM | Albany, NY | 802.362.1027 |
WESU 88.1 FM | Middletown, CT | 860.685.7700 |
WJCU 88.7 FM | Cleveland, OH | 216.397.4438 |
WLUW 88.7 FM | Chicago, IL | 773.508.9589 |
WMCX 88.9 FM | West long Branch, NJ | 732.571.3493 |
WMUC 88.1 FM | College Park, MD | 301.314.8800 |
WMVL 88.1 FM | Purchase, NY | 914.323.3204 |
WQKE 93.9 FM | Plattsburgh, NY | 518.564.3694 |
WRAS 88.5 FM | Atlanta, GA | 404.651.4488 |
WRCT 88.3 FM | Pittsburgh, PA | 412.621.9728 |
WRPI 91.5 FM | Troy, NY | 518.276.6248 |
WRSU 88.7 FM | New Brunswick, NJ | 732.932.8800 |
WRUV 90.1 FM | Burlington, VT | 802.656.4399 |
WSUM 91.7 FM | Madison, WI | 608.265.9786 |
WTSC 91.1 FM | Potsdam, NY | 315.268.7657 |
WVBR 93.5 FM | Ithaca, NY | 607.273.2121 |
WVUM 90.5 FM | Coral Gables, FL | 305.284.5786 |
WWVU 91.7 FM | Morgantown, WV | 304.293.3329 |
WXDX 105.9 FM | Pittsburgh, PA | 412.333.9939 |
WXUT 88.3 FM | Toledo, OH | 419.530.4455 |
WYEP 91.3 FM | Pittsburgh, PA | 412.381.9900 |
WZRD 88.3 FM | Chicago, IL |
In addition to the above listed terrestrial radio stations, a copy of “Michelle” has been sent to Yahoo! LAUNCHcast, WOXY.com and Sirius Satellite Radio.